Contributions
Contributions
| S.No. | ITU study Group / Working Party | Work Item/Draft Recommendation | Meeting Date | Contribution | Output Document / Meeting Report |
|---|---|---|---|---|---|
| 1 | ITU-R SG5 / WP 5D | ITU-R SG5 | 07-23 Feb, 2022 | |
|
| 2 | ITU-R SG5 / WP 5D | ITU-R SG5 | 07-23 Feb, 2022 | |
|
| 3 | ITU-R SG5 / WP 5D | ITU-R SG5 | 07-23 Feb, 2022 | |
|
| 4 | ITU-R SG5 | ITU-R SG5 | 04-15 Oct,2021 | |
|
| 5 | ITU-R SG5 | ITU-R SG5 | 04-15 Oct,2021 | |
|
| 6 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 28-29 Sep, 2020 | |
|
| 7 | ITU-T SG 13 / WP-2 | Y.e2efapm | 20-31 July, 2020 | |
|
| 8 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 20-31 July, 2020 | |
|
| 9 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 29-Jun-20 | |
|
| 10 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 8-Jun-20 | |
|
| 11 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 8-Jun-20 | |
|
| 12 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 18-22 May, 2020 | |
|
| 13 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 18-22 May, 2020 | |
|
| 14 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 18-22 May, 2020 | |
|
| 15 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 18-22 May, 2020 | |
|
| 16 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 27-Apr-20 | |
|
| 17 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 6-Apr-20 | |
|
| 18 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 3-13 Mar, 2020 | |
|
| 19 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 16-20 Dec, 2019 | |
|
| 20 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 14-25 Oct, 2019 | |
|
| 21 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 17-28 Jun, 2019 | |
|
| 22 | ITU-T SG 13 / WP-3 | Y.OBF_Trust | 4-14 Mar, 2019 | |
|
| 23 | ITU-T SG 13 / WP-2 | Y.e2efapm | 4-14 Mar, 2019 | | |
| 24 | ITU-T SG 13 / WP-2 | Y.e2efapm | 22 Oct, 2018 to 02 Nov, 2018 | |
|
| 25 | ITU-T SG 13 / WP-2 | Y.e2efapm | 16-27 July, 2018 | |
|
| 26 | ITU-T SG 13 / WP-2 | Y.e2efapm | 16-27 July, 2018 | |
|
| 27 | ITU-T SG 13 / WP-2 | Y.e2efapm | 6-18 Apr, 2018 | |
|
| 28 | ITU-T SG 13 / WP-2 | Y.e2efapm | 6-17 Nov, 2017 | |
|
| S.No. | Meeting | Date | Description | Contribution | Output / Meeting Report |
|---|---|---|---|---|---|
| 1 | APT WTSA20-WGS-IM-3 | 13-16 Oct,2020 | Proposed modification to Resolution 98 | |
|
| 2 | APT WTSA20-WGS-IM-3 | 13-16 Oct,2020 | Proposed modification to WTSA Resolution 88 | |
|
| 3 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 98 | |
|
| 4 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 98 | |
|
| 5 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 97 | |
|
| 6 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 96 | |
|
| 7 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 92 | |
|
| 8 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to WTSA Resolution 88 | |
|
| 9 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 77 | |
|
| 10 | APT WTSA20-WGS-IM-2 | 18-21 Aug,2020 | Proposed modification to Resolution 60 | |
|
| 11 | APT WTSA20-3 | 13-17 July,2020 | Proposed new Resolution on Enabling Open and Shared Resources for Equitable Access to AI/ML VIA Networks | |
|
| 12 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 77 | |
|
| 13 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 92 | |
|
| 14 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 60 | |
|
| 15 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 97 | |
|
| 16 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 96 | |
|
| 17 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to Resolution 98 | |
|
| 18 | APT WTSA20-3 | 13-17 July,2020 | Proposed modification to WTSA Resolution 88 | |
|
| 19 | APT WTSA20-2 | 13-15 May,2020 | Proposed modification to WTSA Resolution 88 on International Mobile Roaming | |
Telecommunication Engineering Centre
Gate No. 5, Khurshid Lal Bhawan,
Janpath, New Delhi 110001. INDIA
Director (Admin): +91(11) 23355028
Director (RC): +91(11) 23737409
Reception: +91(11) 23717138
Fax: +91(11) 23717138
E-mail: dira1.tec@gov.in
Website Content Managed by Telecommunication Engineering Centre
© 2025 Telecommunication Engineering Centre. All rights reserved
Visitor Count : 400244
Last reviewed and updated on 29-10-2025




